<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Mortgage &#187; Mortgage News and Information</title>
	<atom:link href="http://www.homemortgagenation.com/category/mortgage-news-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homemortgagenation.com</link>
	<description>Home Mortgage News and Information</description>
	<lastBuildDate>Tue, 18 Oct 2011 15:12:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A guide to guarantor mortgages for first-time buyers</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/a-guide-to-guarantor-mortgages-for-first-time-buyers/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/a-guide-to-guarantor-mortgages-for-first-time-buyers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:12:48 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2716</guid>
		<description><![CDATA[If you are one of the millions of people in the UK desperate to buy your first home but you are being held back by the fact you simply do not earn enough – there is a shard of light on the horizon.
And it comes in the shape of guarantor mortgages.
This lesser-known breed of home loan offers a practical solution for first-time buyers who need a bit of help getting on to the property ladder but who also have a parent or relative willing to provide financial security.
They come in ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/a-guide-to-guarantor-mortgages-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refund Home Loans to seek buyer</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/refund-home-loans-to-seek-buyer/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/refund-home-loans-to-seek-buyer/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:09:56 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2713</guid>
		<description><![CDATA[MORTGAGE broking company Refund Home Loans has been placed in voluntary administration two years after its founder Wayne Ormond was voted Queensland&#8217;s richest bachelor worth an estimated $25 million.
It is understood Refund owes its banks more than $2.5m.
The company, which operates as a franchisor, has more than 320 franchisees nationally.
Brisbane-based administrators SV Partners is looking to sell the company as a going concern. It is believed that the company has been hit by difficult trading conditions over the past 18 months, made worse by the sluggish property market in Queensland ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/refund-home-loans-to-seek-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National average home prices up 6.5% in September</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/national-average-home-prices-up-6-5-in-september/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/national-average-home-prices-up-6-5-in-september/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:08:32 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2711</guid>
		<description><![CDATA[National real estate prices were up 6.5% in September compared to a year earlier, but the increase was the smallest year-over-year increase since January, according to a monthly report released this week by the Canadian Real Estate Association (CREA).
The average price in September reached $352,600, below record level heights reached earlier this year. The largest year-over-year gains were in Newfoundland and Labrador, up 14% to reach $262,481 in September. Regina was up 13.1% to an average home price of $272,295, while Vancouver, the most expensive market, was up 10.5% to ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/national-average-home-prices-up-6-5-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Homebuilder Sentiment Rose More Than Forecast in October</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/u-s-homebuilder-sentiment-rose-more-than-forecast-in-october/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/u-s-homebuilder-sentiment-rose-more-than-forecast-in-october/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:04:46 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2708</guid>
		<description><![CDATA[Homebuilders in the U.S. were less pessimistic than forecast in October as near record-low borrowing costs and price decreases raised hopes the market will turn for the better over the next six months.
The National Association of Home Builders/Wells Fargo sentiment index climbed to 18, the highest level since May 2010, from 14 in the prior month, data from the Washington-based group showed today. Economists surveyed by Bloomberg News projected the measure would rise to 15, according to the median forecast. Readings below 50 mean more respondents said conditions were poor.
The ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/u-s-homebuilder-sentiment-rose-more-than-forecast-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC court weighs if foreclosure needs original docs</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/nc-court-weighs-if-foreclosure-needs-original-docs/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/nc-court-weighs-if-foreclosure-needs-original-docs/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:03:26 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2706</guid>
		<description><![CDATA[North Carolina&#8217;s Supreme Court heard arguments Monday in a case that could decide whether mortgage lenders can foreclose on a home without producing original documents that prove they&#8217;re owed the money.
The hearing in a state traditionally friendly to banks and home to U.S. industry leader Bank of America comes as paperwork problems have gummed up foreclosures nationwide.
Those problems include missing documents validating a mortgage transaction and unqualified employees &#8220;robo-signing&#8221; affidavits improperly swearing to the accuracy of overdue mortgage debts. The problem of suspect documents could create legal trouble for homeowners ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/nc-court-weighs-if-foreclosure-needs-original-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Short Sales Rise in &#8216;Dramatic Shift&#8217; That May Boost Prices</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/home-short-sales-rise-in-dramatic-shift-that-may-boost-prices/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/home-short-sales-rise-in-dramatic-shift-that-may-boost-prices/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:01:34 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2704</guid>
		<description><![CDATA[U.S. home prices may get a boost from an unlikely source: a pickup in sales of properties in default before they reach the stage where they are repossessed by the bank and sold.
There has been a &#8220;dramatic shift&#8221; in banks&#8217; willingness sell a property for less than the mortgage balance to avoid foreclosing, said Ron Peltier, chairman and chief executive officer of HomeServices of America Inc., the second-biggest U.S. residential brokerage.
The transactions, known as short sales, typically change hands at a discount of about 20 percent to homes not in ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/home-short-sales-rise-in-dramatic-shift-that-may-boost-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply vs. Demand: Why Is Housing Hurting?</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/supply-vs-demand-why-is-housing-hurting/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/supply-vs-demand-why-is-housing-hurting/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:59:12 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2702</guid>
		<description><![CDATA[Is low demand or poor supply the biggest cause for concern in the current housing market?
Of course, one of the biggest problems facing the U.S. housing market right now is that there aren’t enough buyers for homes. Mortgage rates are hovering near their lowest levels in most Americans’ adult lifetimes, but demand is anemic.
But we have written about a surprising trend: housing inventories have shrunk over the past year, leaving some pockets of the country with a shortage of attractive inventory—or with homes that are reasonably priced. Real-estate industry executives ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/supply-vs-demand-why-is-housing-hurting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks have no interest in home loans &amp; mortgage financing in Pakistan, says Azhar Jaffri</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/banks-have-no-interest-in-home-loans-mortgage-financing-in-pakistan-says-azhar-jaffri/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/banks-have-no-interest-in-home-loans-mortgage-financing-in-pakistan-says-azhar-jaffri/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:14:01 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2700</guid>
		<description><![CDATA[The House Building Finance Company Limited (HBFCL) is an unlisted public company incorporated on June 13, 2006, to meet the house financing needs of the country&#8217;s populace. The company has replaced the House Building Finance Corporation and as such it is no longer a statutory institute of the government.
To date, HBFCL has financed around 456,256 units for Rs.47.82 billion, successful recoveries of Rs.64 billion (inclusive of markup) and has a housing portfolio of Rs.14.6 billion. At present the company is handling over 77,666 operative accounts with a workforce comprising of ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/banks-have-no-interest-in-home-loans-mortgage-financing-in-pakistan-says-azhar-jaffri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers at the mercy of banks they helped to save</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/borrowers-at-the-mercy-of-banks-they-helped-to-save/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/borrowers-at-the-mercy-of-banks-they-helped-to-save/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:12:07 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2698</guid>
		<description><![CDATA[Situations that could have been resolved within months will now play out over years, writes JOHN McMANUS
ABOUT 40 minutes after the start of Michael Noonan’s press conference on the Government response to the issue of mortgage over-indebtedness, the following appeared on the Bloomberg news wire.
“Ireland’s finance minister Michael Noonan said the country’s banks won’t need extra capital as a result of proposals on dealing with home loan arrears . . . ”
It was job done as far as the Government was concerned.
It is almost too easy to draw a straight ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/borrowers-at-the-mercy-of-banks-they-helped-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refund Home Loans in administration but buyers waiting in the wings</title>
		<link>http://www.homemortgagenation.com/mortgage-news-information/refund-home-loans-in-administration-but-buyers-waiting-in-the-wings/</link>
		<comments>http://www.homemortgagenation.com/mortgage-news-information/refund-home-loans-in-administration-but-buyers-waiting-in-the-wings/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:10:45 +0000</pubDate>
		<dc:creator>rukn2002</dc:creator>
				<category><![CDATA[Mortgage News and Information]]></category>

		<guid isPermaLink="false">http://www.homemortgagenation.com/?p=2696</guid>
		<description><![CDATA[Mortgage broking group Refund Home Loans has been placed in administration, but several buyers are considering acquiring the business which has more than 350 franchisees and a substantial stake in the growing alternative home loan market.
The announcement comes just 18 months after the Australian Competition and Consumer Commission slammed the company and Ormond, after he admitted making false and misleading statements to franchisees about an agreement with the ACCC itself.
It also comes just two weeks after BRW again named Ormond as one of the wealthiest people under 40 in Australia, ...]]></description>
		<wfw:commentRss>http://www.homemortgagenation.com/mortgage-news-information/refund-home-loans-in-administration-but-buyers-waiting-in-the-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

